You are viewing the results for 31. Internationales Schmelzturnier 2023. View the current results for 31. Internationales Schmelzturnier 2024 here.
Number of cities | 24 |
---|---|
Northermost city | Utena |
Southernmost city | Bijeljina |
Most teams | Wien |
Most scored goals | Wien |
Most goals per team | Szombathely |
Largest share of won matches | Szombathely |
City | Teams | Games* | Played* | Won | Draw | Lost | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bijeljina | 1 | 6 | 6 | 2 (33 %) | 0 | 4 (66 %) | 35 - 47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brixen | 2 | 10 | 10 | 3 (30 %) | 1 | 6 (60 %) | 99 - 95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bärnbach | 4 | 21 | 21 | 5 (23 %) | 2 | 14 (66 %) | 144 - 199 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deutschlandsberg | 1 | 5 | 5 | 2 (40 %) | 0 | 3 (60 %) | 22 - 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gänserndorf | 1 | 5 | 5 | 4 (80 %) | 0 | 1 (20 %) | 53 - 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hard | 5 | 28 | 28 | 8 (28 %) | 1 | 19 (67 %) | 180 - 266 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Korneuburg | 2 | 11 | 11 | 4 (36 %) | 0 | 7 (63 %) | 90 - 107 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Krems an der donau | 3 | 17 | 17 | 12 (70 %) | 0 | 5 (29 %) | 158 - 112 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Landshut | 1 | 6 | 6 | 0 (0 %) | 0 | 6 (100 %) | 33 - 83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Langenlois | 3 | 20 | 20 | 6 (30 %) | 2 | 12 (60 %) | 154 - 162 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lazne kynzvart | 1 | 6 | 6 | 3 (50 %) | 0 | 3 (50 %) | 38 - 54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maria enzerdorf | 2 | 12 | 12 | 8 (66 %) | 0 | 4 (33 %) | 97 - 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Modra | 1 | 6 | 6 | 2 (33 %) | 0 | 4 (66 %) | 47 - 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mödling | 2 | 13 | 13 | 10 (76 %) | 0 | 3 (23 %) | 119 - 86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Novo mesto | 3 | 18 | 18 | 10 (55 %) | 1 | 7 (38 %) | 160 - 141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Potsdam | 1 | 5 | 5 | 2 (40 %) | 0 | 3 (60 %) | 40 - 58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St. pölten | 2 | 14 | 14 | 7 (50 %) | 0 | 7 (50 %) | 112 - 114 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stockerau | 1 | 6 | 6 | 2 (33 %) | 0 | 4 (66 %) | 50 - 62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Szombathely | 3 | 19 | 19 | 18 (94 %) | 0 | 1 (5 %) | 255 - 134 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thun | 1 | 6 | 6 | 2 (33 %) | 0 | 4 (66 %) | 74 - 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tulln | 3 | 20 | 20 | 8 (40 %) | 0 | 12 (60 %) | 144 - 169 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Utena | 1 | 6 | 6 | 3 (50 %) | 0 | 3 (50 %) | 64 - 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weiz | 2 | 12 | 12 | 5 (41 %) | 0 | 7 (58 %) | 118 - 117 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wien | 18 | 104 | 104 | 57 (54 %) | 3 | 44 (42 %) | 929 - 854 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Note that since each match has two teams, the number of matches in the table will appear to be two times the actual number of matches. |